Personal Details:
| Location: | Kent |
| Height: | 5’7″ |
| Eyes: | Hazel |
| Hair Colour: | Mid brown |
| Hair Length: | Short |
Background and Skills:
| Training: | PGDip Musical Theatre (Royal Academy of Music); BA Hons Performing Arts (Oxford Brookes University). |
| Accents: | RP (Native), general American, Cockney, Southern American, general Irish. |
| Voice: | E3 to A5b, Mezzo-soprano with strong belt |
| Musical Styles: | Musical Theatre including ballad, belt, blues, country, folk, jazz, lyrical, pop. |
| Dance: | Basic tap and jazz. |
| Skills: | Moderate sight reader. Capable horse rider. Flying (wire work). First aid and fire marshalling. Good ear for accents and languages. ‘Ashes Youth Theatre’ workshop leader. Full, clean UK driving license. |
Theatre Credits:
| Role | Production | Director | Venue | |
| Florence Vassy | Chess | Sheila Arden | Bob Hope Theatre, Eltham | |
| Mary Featherstone | How The Other Half Loves | Ken Smith | Oast Theatre, Tonbridge | |
| Choir | Dress Circle Benefit | Simon James Green | Her Majesty’s Theatre | Louise/Walters/Beryl | Tonight at 8.30 | Mike Mattey | Oast Theatre/Archway Theatre/Lewes Theatre |
| Martirio | The House of Bernarda Alba | Sandra Barfield | The Oast Theatre | |
| Dandini/Lizzie Lightfoot | The Pantomime Murder | Sandra Barfield | The Oast Theatre | |
| Crystal | Little Shop of Horrors | Chris Howland | Stag Community Arts Centre | |
| Anna | Regina Monologues | Sandra Barfield | Stag Community Arts Centre | |
| Sarah | Company | Anne Marie Speed | Sir Jack Lyons Theatre | |
| Mary Flynn | Merrily We Roll Along | Karen Rabinowitz | Royal Academy of Music | |
| Bianca | Taming of the Shrew | John Turnbull | White Rock, Underriver | |
| Alexandra | Witches of Eastwick | Nik Pinks | New Theatre, Oxford | |
| Lily Pepper | The Red Peppers | John Jones | Royal Academy of Music | |
| Ronette | Little Shop of Horrors | Gemma Knight | Gipsy Lane Theatre, Oxford | |
| Andy | Stepping Out | Sandra Barfield | Ship Theatre, Sevenoaks | |
| Kirsten | Gasping | Nik Pinks | Headington Studio, Oxford | |
| Molly | Winter Wonderland | Laura Page | Norwich/Cambridge Tour | |
| Soloist/Ensemble | An Evening of Songs | Andrew Friesner | The Concert Room, RAM | |
| Soloist/Ensemble | Cabaret Concert | George Hall | Royal Academy of Music | |
| Soloist | Stag Gala Celebration | Ray Russell | Stag Theatre, Sevenoaks | |
| Waitress/Brain | Based On A True Story | Christopher J. Orton | Jermyn Street Theatre | |
| Soloist/Ensemble | Christmas Concert | Stephen Hill | Sir Jack Lyons Theatre | |
| Ensemble | Wonderful Town | Kim Criswell & Wayne Marshall | Ta’Qali Theatre, Malta | |
| Choral Singer | Christmas Carol Concert | Jonathan Cohen & Georg Tormann | Royal Albert Hall | |
| Ensemble | Royal Command Performance | Stephen Hill | Sir Jack Lyons Theatre | |
| Choral Singer | Magic Music Days | Carol Lonnborg | Disneyland, Paris |
Other:
Film: ‘Jack the Ripper: The Definitive Story’ (Juror) for Bulls Eye Lantern for Bulls Eye Lantern (dir. Nirpal Bughall); Strawberry Fields’ (Farm Labourer/Fruit Picker) for Spring Pictures/Microwave Films/BBC (dir: Frances Lea)
Radio: BBC Radio 3 ‘In Tune’ Company excerpts (Sarah/self), BBC Radio Kent ‘Pat Marsh Show’ (guest artist)
Recordings: ‘You Can Always Count On Me’ (solo album); ‘When In Rome’ (backing singer, The New Recliners jazz band) The Tempest (Ariel, Theatre Production Soundtrack); Club Dionysus (Kat, Original Cast Youth Theatre Recording); Game On (Icon/Bug, Original Cast Youth Theatre Recording.
Television: ‘The Weakest Link’ (episode 1485)
Workshops: Sian Phillips, Philip Quast, Pippa Ailion, Joel Fram, Gareth Valentine, Jason Robert Brown, Peter Cregeen, Mary Hammond, David White, Stephen Hill, Anne-Marie Speed.
Student Film: ‘Chews Life’ (Helpline Announcer/Protester) for Magicface Productions (dir: Sarah Dobbs).